District Councils A to C

District Name Detached  Semi-Det  Terraced  Flat/Mais Overall Average Rent for 3 bed per week Yield for
3 bed terraced
Yield for
3 bed flat
ADUR                                  
ALLERDALE                              £241,007 £156,768 £119,421 £150,208 £164,533 £121.15 5.3% 4.2%
ALNWICK                                £256,138 £179,141 £139,506 £134,411 £190,189 £126.92 4.7% 4.9%
AMBER VALLEY                           £220,678 £129,810 £97,937 £126,719 £149,656 £144.23 7.7% 5.9%
ARUN                                   £334,021 £202,458 £165,893 £140,898 £221,319 £206.54 6.5% 7.6%
ASHFIELD                               £183,278 £109,422 £83,247 £84,368 £116,928 £126.92 7.9% 7.8%
ASHFORD                                £355,229 £183,177 £152,236 £113,677 £228,923 £178.08 6.1% 8.1%
AYLESBURY VALE                         £400,699 £225,559 £176,147 £132,839 £253,592 £201.35 5.9% 7.9%
BABERGH                                £300,274 £176,034 £146,246 £95,455 £213,669 £167.31 5.9% 9.1%
BARKING AND DAGENHAM                   £340,832 £212,120 £188,990 £137,170 £185,334 £230.77 6.3% 8.7%
BARNET                                
BARNSLEY                               £210,301 £115,916 £98,398 £90,360 £126,894 £121.15 6.4% 7.0%
BARROW-IN-FURNESS                      £223,214 £136,100 £80,233 £91,840 £104,114 £115.38 7.5% 6.5%
BASILDON                               £340,333 £219,644 £157,883 £122,693 £204,115 £196.15 6.5% 8.3%
BASINGSTOKE AND DEANE                  £362,214 £212,192 £175,770 £133,634 £225,991 £242.31 7.2% 9.4%
BASSETLAW                              £211,420 £108,150 £89,257 £88,844 £142,086 £121.15 7.1% 7.1%
BATH AND NORTH EAST SOMERSET           £439,610 £241,313 £220,236 £237,404 £266,164 £196.15 4.6% 4.3%
BEDFORD                                £302,432 £177,665 £142,508 £143,824 £195,539 £161.54 5.9% 5.8%
BERWICK-UPON-TWEED                     £265,868 £147,962 £169,040 £138,000 £188,889 £109.62 3.4% 4.1%
BEXLEY                                
BIRMINGHAM                             £324,973 £156,022 £125,599 £115,474 £153,010 £132.69 5.5% 6.0%
BLABY                                  £230,095 £134,246 £121,664 £96,543 £156,448 £132.69 5.7% 7.1%
BLACKBURN WITH DARWEN                  £209,963 £123,932 £93,095 £98,379 £114,843 £115.38 6.4% 6.1%
BLACKPOOL                              £209,631 £114,828 £100,384 £101,164 £113,662 £138.46 7.2% 7.1%
BLAENAU GWENT                          £185,655 £95,168 £75,317 £0 £89,534 £137.31 9.5% no data
BLYTH VALLEY                           £212,897 £124,371 £100,203 £87,736 £128,844 £109.62 5.7% 6.5%
BOLSOVER                               £178,755 £104,975 £79,697 £0 £117,347 £115.38 7.5% no data
BOLTON                                 £279,879 £132,628 £98,011 £93,850 £127,356 £123.47 6.6% 6.8%
BOSTON                                 £160,361 £111,911 £98,752 £90,477 £130,573 £126.92 6.7% 7.3%
BOURNEMOUTH                            £276,741 £189,217 £181,767 £175,938 £205,715 £190.38 5.4% 5.6%
BRACKNELL FOREST                       £373,780 £215,814 £179,873 £148,649 £226,623 £265.38 7.7% 9.3%
BRADFORD                               £287,700 £134,907 £107,941 £140,888 £144,685 £138.46 6.7% 5.1%
BRAINTREE                              £328,366 £204,417 £158,077 £127,689 £215,674 £190.38 6.3% 7.8%
BRECKLAND                              £232,766 £145,075 £125,466 £117,063 £183,143 £161.54 6.7% 7.2%
BRENT                                  £566,385 £367,022 £376,655 £224,681 £307,943 £550.00 7.6% 12.7%
BRENTWOOD                              £527,185 £255,558 £187,999 £184,695 £299,595 £230.77 6.4% 6.5%
BRIDGEND                               £203,322 £126,853 £96,795 £125,190 £131,569 £121.15 6.5% 5.0%
BRIDGNORTH                             £287,785 £197,750 £172,213 £133,766 £224,475 £138.46 4.2% 5.4%
BRIGHTON AND HOVE                      £383,429 £270,384 £283,220 £187,593 £250,011 £253.85 4.7% 7.0%
BROADLAND                              £225,475 £156,901 £134,363 £112,019 £185,003 £137.31 5.3% 6.4%
BROMLEY                                £527,135 £297,559 £245,770 £198,125 £279,305 £290.00 6.1% 7.6%
BROMSGROVE                             £334,604 £174,478 £147,103 £146,264 £224,544 £167.31 5.9% 5.9%
BROXBOURNE                             £548,956 £259,715 £200,973 £137,637 £259,565 £213.46 5.5% 8.1%
BROXTOWE                               £217,049 £127,332 £114,271 £89,354 £148,751 £126.92 5.8% 7.4%
BURNLEY                                £201,350 £141,795 £71,804 £71,122 £97,231 £95.00 6.9% 6.9%
BURY                                   £239,814 £150,173 £103,918 £109,616 £137,381 £132.69 6.6% 6.3%
CAERPHILLY                             £192,074 £125,566 £90,651 £109,532 £121,254 £155.77 8.9% 7.4%
CALDERDALE                             £270,455 £144,123 £98,985 £113,623 £138,770 £115.38 6.1% 5.3%
CAMBRIDGE                             
CAMDEN                                 £2,121,357 £1,944,090 £960,760 £449,310 £568,091 £750.00 4.1% 8.7%
CANNOCK CHASE                          £196,749 £118,807 £112,039 £97,979 £134,819 £132.69 6.2% 7.0%
CANTERBURY                             £312,211 £195,783 £187,085 £161,910 £216,923 £184.62 5.1% 5.9%
CARADON                                £280,353 £203,744 £142,856 £107,339 £199,265 £158.08 5.8% 7.7%
CARDIFF                                £295,259 £174,257 £151,031 £124,396 £164,464 £155.77 5.4% 6.5%
CARLISLE                               £249,115 £127,119 £108,033 £115,736 £141,818 £121.15 5.8% 5.4%
CARMARTHENSHIRE                        £187,092 £121,405 £103,331 £94,552 £139,962 £132.69 6.7% 7.3%
CARRICK                                £362,014 £187,408 £215,500 £156,894 £252,180 £158.08 3.8% 5.2%
CASTLE MORPETH                         £398,526 £172,206 £131,057 £138,125 £240,068 £126.92 5.0% 4.8%
CASTLE POINT                           £228,770 £184,608 £165,833 £133,454 £195,846 £190.38 6.0% 7.4%
CEREDIGION                             £204,964 £152,344 £146,095 £0 £179,318 £132.69 4.7% no data
CHARNWOOD                              £276,242 £155,309 £123,536 £116,691 £173,079 £132.69 5.6% 5.9%
CHELMSFORD                             £404,263 £221,355 £187,095 £139,989 £231,292 £196.15 5.5% 7.3%
CHELTENHAM                             £450,437 £221,224 £196,872 £152,503 £235,899 £190.38 5.0% 6.5%
CHERWELL                               £353,038 £200,503 £174,835 £129,430 £234,700 £178.85 5.3% 7.2%
CHESTER                               
CHESTERFIELD                           £197,891 £118,805 £97,359 £78,334 £132,035 £115.38 6.2% 7.7%
CHESTER-LE-STREET                      £170,187 £132,737 £101,866 £114,360 £120,577 £103.85 5.3% 4.7%
CHICHESTER                             £510,432 £265,411 £210,867 £176,680 £352,173 £286.73 7.1% 8.4%
CHILTERN                               £815,871 £330,166 £248,451 £231,210 £514,354 £230.77 4.8% 5.2%
CHORLEY                                £279,034 £141,454 £116,500 £124,236 £167,181 £123.47 5.5% 5.2%
CHRISTCHURCH                           £313,749 £226,868 £247,041 £190,931 £258,066 £190.38 4.0% 5.2%
CITY OF BRISTOL                        £294,817 £200,755 £178,434 £162,991 £182,992 £173.08 5.0% 5.5%
CITY OF DERBY                          £238,783 £123,146 £103,263 £94,106 £140,559 £126.92 6.4% 7.0%
CITY OF KINGSTON UPON HULL             £173,441 £113,066 £76,865 £122,340 £98,162 £103.85 7.0% 4.4%
CITY OF LONDON                         £0 £0 £0 £379,736 £379,736 £750.00 no data 10.3%
CITY OF NOTTINGHAM                     £206,608 £113,468 £97,246 £128,356 £122,073 £126.92 6.8% 5.1%
CITY OF PETERBOROUGH                   £220,830 £142,995 £122,212 £99,555 £155,466 £144.23 6.1% 7.5%
CITY OF PLYMOUTH                       £250,890 £158,010 £139,090 £121,664 £150,783 £144.23 5.4% 6.2%
CITY OF WESTMINSTER                    £7,713,666 £1,637,142 £1,398,760 £697,549 £824,104 £750.00 2.8% 5.6%
COLCHESTER                            
CONGLETON                              £267,134 £137,209 £127,594 £118,259 £172,390 £135.00 5.5% 5.9%
CONWY                                  £234,242 £142,224 £114,555 £129,224 £168,182 £126.92 5.8% 5.1%
COPELAND                               £171,956 £115,576 £93,621 £66,835 £118,931 £115.38 6.4% 9.0%
CORBY                                  £195,863 £120,633 £110,794 £100,633 £135,041 £133.85 6.3% 6.9%
COTSWOLD                               £487,386 £247,214 £208,075 £218,156 £338,469 £190.38 4.8% 4.5%
COVENTRY                               £262,384 £155,835 £115,651 £81,992 £132,859 £132.69 6.0% 8.4%
CRAVEN                                 £344,675 £192,137 £159,500 £189,525 £210,345 £138.46 4.5% 3.8%
CRAWLEY                                £285,724 £199,904 £180,828 £155,451 £189,890 £225.00 6.5% 7.5%
CREWE AND NANTWICH                     £221,740 £136,896 £120,972 £102,365 £150,941 £135.00 5.8% 6.9%
CROYDON                                £476,067 £287,566 £219,574 £173,611 £244,798 £290.00 6.9% 8.7%

 






Subscribe to my RSS Feed
Sell your Property