District Councils D to F

District Name Detached  Semi-Det  Terraced  Flat/Mais Overall Average Rent for 3 bed per week Yield for
3 bed terraced
Yield for
3 bed flat
DACORUM                                £526,793 £270,892 £216,258 £153,074 £269,542 £230.77 5.5% 7.8%
DARLINGTON                             £229,800 £141,848 £99,724 £109,138 £144,601 £114.23 6.0% 5.4%
DARTFORD                               £363,024 £224,031 £178,191 £135,114 £200,091 £167.31 4.9% 6.4%
DAVENTRY                               £354,696 £178,121 £134,353 £107,261 £233,198 £178.85 6.9% 8.7%
DENBIGHSHIRE                           £197,356 £134,504 £98,852 £117,000 £156,519 £137.31 7.2% 6.1%
DERBYSHIRE DALES                       £300,790 £180,293 £165,659 £199,166 £233,100 £144.23 4.5% 3.8%
DERWENTSIDE                            £195,279 £117,438 £86,207 £93,000 £114,851 £103.85 6.3% 5.8%
DONCASTER                              £202,675 £117,791 £87,484 £113,646 £129,702 £109.62 6.5% 5.0%
DOVER                                  £324,567 £162,954 £134,140 £149,210 £188,297 £144.23 5.6% 5.0%
DUDLEY                                 £205,921 £135,289 £120,392 £94,697 £138,487 £126.92 5.5% 7.0%
DURHAM                                 £235,178 £134,901 £107,117 £108,507 £144,472 £103.85 5.0% 5.0%
EALING                                 £762,972 £404,057 £318,864 £223,108 £308,433 £550.00 9.0% 12.8%
EASINGTON                              £190,929 £103,556 £83,731 £87,671 £106,629 £103.85 6.4% 6.2%
EASTBOURNE                             £277,379 £204,169 £184,999 £161,128 £191,296 £180.58 5.1% 5.8%
EAST CAMBRIDGESHIRE                    £259,557 £173,330 £150,717 £111,004 £189,880 £173.08 6.0% 8.1%
EAST DEVON                             £396,772 £221,361 £178,949 £162,585 £268,373 £178.85 5.2% 5.7%
EAST DORSET                            £344,932 £218,112 £178,657 £141,583 £286,517 £190.38 5.5% 7.0%
EAST HAMPSHIRE                        
EAST HERTFORDSHIRE                     £440,508 £270,684 £224,988 £152,493 £266,209 £213.46 4.9% 7.3%
EASTLEIGH                              £318,765 £199,376 £177,223 £136,739 £218,402 £183.46 5.4% 7.0%
EAST LINDSEY                           £187,183 £123,464 £108,494 £77,266 £141,401 £114.23 5.5% 7.7%
EAST NORTHAMPTONSHIRE                  £275,030 £145,405 £117,235 £60,798 £180,681 £133.85 5.9% 11.4%
EAST RIDING OF YORKSHIRE               £248,081 £139,374 £113,431 £114,759 £164,411 £155.77 7.1% 7.1%
EAST STAFFORDSHIRE                     £226,902 £139,707 £101,794 £114,492 £150,525 £126.92 6.5% 5.8%
EDEN                                   £296,476 £199,714 £169,348 £124,781 £218,575 £121.15 3.7% 5.0%
ELLESMERE PORT AND NESTON              £246,662 £150,201 £110,558 £139,416 £182,363 £150.00 7.1% 5.6%
ELMBRIDGE                              £1,003,853 £348,922 £317,625 £234,957 £496,607 £311.54 5.1% 6.9%
ENFIELD                                £924,619 £327,825 £248,366 £183,794 £272,653 £280.00 5.9% 7.9%
EPPING FOREST                          £644,704 £314,256 £253,292 £201,705 £349,445 £230.77 4.7% 5.9%
EPSOM AND EWELL                        £478,280 £306,314 £234,842 £195,260 £293,147 £311.54 6.9% 8.3%
EREWASH                                £211,314 £119,267 £91,493 £78,718 £132,191 £126.92 7.2% 8.4%
EXETER                                 £319,527 £200,879 £192,711 £146,027 £200,272 £178.85 4.8% 6.4%
FAREHAM                                £310,252 £192,336 £179,899 £133,072 £211,191 £183.46 5.3% 7.2%
FENLAND                                £195,971 £122,277 £118,583 £76,384 £147,357 £144.23 6.3% 9.8%
FLINTSHIRE                            
FOREST HEATH                           £219,216 £159,058 £146,545 £124,000 £176,156 £173.08 6.1% 7.3%
FOREST OF DEAN                         £261,621 £165,732 £151,254 £211,531 £208,894 £160.38 5.5% 3.9%
FYLDE                                  £367,942 £197,920 £157,620 £168,342 £219,531 £138.46 4.6% 4.3%

 






Subscribe to my RSS Feed
Sell your Property