District Councils G to I

District Name Detached  Semi-Det  Terraced  Flat/Mais Overall Average Rent for 3 bed per week Yield for
3 bed terraced
Yield for
3 bed flat
GATESHEAD                              £256,771 £125,021 £112,658 £90,448 £128,473 £126.92 5.9% 7.3%
GEDLING                                £219,287 £120,983 £103,045 £96,015 £145,799 £109.92 5.5% 6.0%
GLOUCESTER                             £211,816 £148,726 £122,986 £103,590 £146,612 £160.38 6.8% 8.1%
GOSPORT                                £271,636 £166,859 £134,980 £102,976 £152,085 £173.08 6.7% 8.7%
GRAVESHAM                              £373,389 £203,446 £153,868 £137,256 £183,073 £167.31 5.7% 6.3%
GREAT YARMOUTH                        
GREENWICH                              £609,727 £281,498 £251,492 £192,456 £247,579 £290.00 6.0% 7.8%
GUILDFORD                              £501,113 £265,876 £261,840 £198,400 £312,557 £286.73 5.7% 7.5%
GWYNEDD                                £229,152 £129,155 £112,863 £124,408 £151,531 £137.31 6.3% 5.7%
HACKNEY                                £0 £561,000 £421,616 £268,574 £296,210 £750.00 9.3% 14.5%
HALTON                                 £193,945 £128,395 £92,764 £107,586 £126,563 £133.85 7.5% 6.5%
HAMBLETON                              £367,199 £181,402 £175,879 £121,384 £257,429 £173.08 5.1% 7.4%
HAMMERSMITH AND FULHAM                 £841,800 £702,500 £706,503 £358,165 £495,344 £750.00 5.5% 10.9%
HARBOROUGH                             £283,950 £179,872 £163,778 £118,100 £206,892 £144.23 4.6% 6.4%
HARINGEY                               £1,330,000 £599,875 £341,590 £238,984 £328,176 £550.00 8.4% 12.0%
HARLOW                                 £306,340 £209,355 £168,982 £108,116 £179,140 £196.15 6.0% 9.4%
HARROGATE                              £365,513 £205,261 £179,006 £199,609 £249,863 £173.08 5.0% 4.5%
HARROW                                 £643,123 £341,279 £273,267 £207,044 £292,800 £288.46 5.5% 7.2%
HART                                   £389,443 £245,937 £193,462 £196,904 £293,915 £219.23 5.9% 5.8%
HARTLEPOOL                             £243,208 £128,631 £87,873 £106,290 £130,039 £115.38 6.8% 5.6%
HASTINGS                               £231,700 £169,844 £148,500 £103,506 £150,418 £160.38 5.6% 8.1%
HAVANT                                 £268,886 £185,751 £149,400 £119,970 £188,909 £206.54 7.2% 9.0%
HAVERING                               £375,779 £242,867 £203,313 £151,625 £218,688 £196.15 5.0% 6.7%
HEREFORDSHIRE                          £286,849 £170,564 £146,034 £145,948 £211,616 £160.38 5.7% 5.7%
HERTSMERE                              £786,008 £288,375 £275,250 £198,843 £332,701 £280.00 5.3% 7.3%
HIGH PEAK                              £294,390 £162,799 £131,928 £129,256 £180,890 £150.00 5.9% 6.0%
HILLINGDON                             £488,078 £279,025 £239,412 £197,877 £267,728 £288.46 6.3% 7.6%
HINCKLEY AND BOSWORTH                  £228,560 £145,589 £121,646 £91,136 £164,237 £132.69 5.7% 7.6%
HORSHAM                                £437,005 £242,029 £191,444 £160,242 £277,546 £253.85 6.9% 8.2%
HOUNSLOW                               £537,750 £353,015 £354,266 £217,006 £298,459 £450.00 6.6% 10.8%
HUNTINGDONSHIRE                        £263,422 £169,148 £152,084 £116,099 £191,870 £173.08 5.9% 7.8%
HYNDBURN                               £197,969 £130,743 £79,857 £62,700 £99,009 £109.62 7.1% 9.1%
IPSWICH                                £256,302 £147,871 £113,762 £102,241 £147,153 £132.69 6.1% 6.7%
ISLE OF ANGLESEY                       £249,716 £142,101 £96,801 £167,487 £181,495 £126.92 6.8% 3.9%
ISLE OF WIGHT                          £281,663 £179,784 £152,880 £143,609 £191,264 £160.38 5.5% 5.8%
ISLINGTON                              £0 £1,261,355 £673,184 £323,698 £390,971 £750.00 5.8% 12.0%
 






Subscribe to my RSS Feed
Sell your Property