District Councils M to O

District Name Detached  Semi-Det  Terraced  Flat/Mais Overall Average Rent for 3 bed per week Yield for
3 bed terraced
Yield for
3 bed flat
MACCLESFIELD                           £407,795 £217,443 £179,070 £194,134 £257,632 £161.54 4.7% 4.3%
MAIDSTONE                              £397,081 £207,989 £172,363 £139,139 £214,160 £178.85 5.4% 6.7%
MALDON                                 £265,838 £194,928 £158,492 £154,399 £211,225 £190.38 6.2% 6.4%
MALVERN HILLS                          £327,710 £187,106 £137,133 £168,954 £238,340 £190.38 7.2% 5.9%
MANCHESTER                             £258,516 £149,860 £108,218 £131,366 £130,865 £150.00 7.2% 5.9%
MANSFIELD                              £167,865 £99,720 £76,957 £127,414 £113,920 £109.62 7.4% 4.5%
MEDWAY                                 £273,273 £172,445 £135,774 £112,145 £159,084 £150.00 5.7% 7.0%
MELTON                                 £275,585 £163,366 £127,327 £112,600 £183,074 £132.69 5.4% 6.1%
MENDIP                                 £285,685 £190,879 £168,639 £120,979 £197,625 £196.15 6.0% 8.4%
MERTHYR TYDFIL                         £199,729 £115,303 £77,423 £63,610 £102,429 £94.62 6.4% 7.7%
MERTON                                
MID BEDFORDSHIRE                       £315,596 £200,041 £171,860 £135,569 £219,309 £190.38 5.8% 7.3%
MID DEVON                              £306,559 £187,396 £156,979 £111,710 £203,315 £178.85 5.9% 8.3%
MIDDLESBROUGH                          £212,573 £113,848 £80,644 £111,758 £110,873 £115.38 7.4% 5.4%
MID SUFFOLK                            £291,477 £157,262 £129,719 £104,640 £201,674 £161.54 6.5% 8.0%
MID SUSSEX                             £404,896 £261,777 £211,659 £159,471 £259,009 £253.85 6.2% 8.3%
MILTON KEYNES                          £279,581 £177,165 £140,016 £102,814 £179,520 £178.85 6.6% 9.0%
MOLE VALLEY                            £565,278 £311,928 £236,152 £183,616 £368,798 £288.46 6.4% 8.2%
MONMOUTHSHIRE                          £266,797 £158,216 £130,923 £115,497 £200,843 £137.31 5.5% 6.2%
NEATH PORT TALBOT                      £181,048 £108,629 £88,684 £91,333 £120,023 £94.62 5.5% 5.4%
NEWARK AND SHERWOOD                    £234,886 £119,602 £107,653 £93,112 £153,938 £121.15 5.9% 6.8%
NEWCASTLE-UNDER-LYME                   £224,904 £126,494 £96,597 £99,285 £147,730 £137.31 7.4% 7.2%
NEWCASTLE UPON TYNE                    £351,869 £177,429 £160,050 £116,094 £170,020 £126.92 4.1% 5.7%
NEW FOREST                             £401,399 £218,567 £202,126 £154,155 £281,982 £190.38 4.9% 6.4%
NEWHAM                                 £0 £178,500 £215,378 £184,360 £203,301 £253.85 6.1% 7.2%
NEWPORT                                £261,579 £138,691 £111,389 £85,469 £148,003 £155.77 7.3% 9.5%
NORTHAMPTON                            £233,357 £138,641 £123,722 £97,763 £150,090 £144.23 6.1% 7.7%
NORTH CORNWALL                         £311,167 £178,305 £155,108 £125,105 £222,454 £150.00 5.0% 6.2%
NORTH DEVON                            £282,829 £200,242 £177,800 £170,260 £216,773 £141.35 4.1% 4.3%
NORTH DORSET                           £307,971 £185,071 £163,626 £119,842 £221,216 £161.54 5.1% 7.0%
NORTH EAST DERBYSHIRE                  £226,137 £130,413 £103,138 £107,325 £157,847 £144.23 7.3% 7.0%
NORTH EAST LINCOLNSHIRE                £171,928 £119,544 £78,763 £90,827 £109,445 £95.00 6.3% 5.4%
NORTH HERTFORDSHIRE                    £398,627 £252,298 £196,941 £160,337 £242,083 £190.38 5.0% 6.2%
NORTH KESTEVEN                         £200,923 £131,034 £119,312 £79,325 £166,077 £114.23 5.0% 7.5%
NORTH LINCOLNSHIRE                     £180,681 £109,982 £93,594 £82,285 £131,265 £103.85 5.8% 6.6%
NORTH NORFOLK                          £266,830 £184,189 £162,526 £135,675 £211,449 £132.69 4.2% 5.1%
NORTH SHROPSHIRE                       £266,494 £175,784 £148,129 £109,150 £217,285 £121.15 4.3% 5.8%
NORTH SOMERSET                         £279,769 £187,842 £170,159 £125,030 £198,418 £155.77 4.8% 6.5%
NORTH TYNESIDE                        
NORTH WARWICKSHIRE                     £271,847 £142,137 £121,314 £94,013 £164,965 £132.69 5.7% 7.3%
NORTH WEST LEICESTERSHIRE              £240,041 £139,807 £119,505 £140,861 £175,041 £132.69 5.8% 4.9%
NORTH WILTSHIRE                        £328,269 £190,310 £161,214 £104,254 £220,459 £155.77 5.0% 7.8%
NORWICH                                £266,149 £154,040 £147,952 £117,342 £158,486 £137.31 4.8% 6.1%
NUNEATON AND BEDWORTH                  £189,686 £126,534 £99,314 £91,514 £128,197 £132.69 6.9% 7.5%
OADBY AND WIGSTON                      £251,094 £143,704 £126,031 £92,935 £162,603 £132.69 5.5% 7.4%
OLDHAM                                 £234,538 £139,640 £100,286 £118,134 £131,343 £126.92 6.6% 5.6%
OSWESTRY                               £253,571 £128,552 £108,321 £119,283 £191,904 £137.31 6.6% 6.0%
OXFORD                                 £522,754 £331,225 £274,106 £208,614 £313,058 £229.62 4.4% 5.7%
 






Subscribe to my RSS Feed
Sell your Property