District Councils P to R

District Name Detached  Semi-Det  Terraced  Flat/Mais Overall Average Rent for 3 bed per week Yield for
3 bed terraced
Yield for
3 bed flat
PEMBROKESHIRE                          £225,465 £162,190 £146,784 £142,612 £185,320 £132.69 4.7% 4.8%
PENDLE                                 £257,225 £165,351 £94,269 £132,316 £124,747 £114.23 6.3% 4.5%
PENWITH                                £310,381 £231,380 £181,766 £195,730 £233,580 £158.08 4.5% 4.2%
POOLE                                  £410,764 £202,581 £199,095 £235,291 £285,777 £190.38 5.0% 4.2%
PORTSMOUTH                             £305,285 £204,527 £146,717 £154,371 £158,848 £173.08 6.1% 5.8%
POWYS                                  £207,857 £130,455 £113,214 £81,350 £158,535 £150.00 6.9% 9.6%
PRESTON                                £249,201 £151,943 £94,541 £106,931 £133,351 £123.47 6.8% 6.0%
PURBECK                                £355,031 £231,936 £191,694 £185,721 £256,442 £190.38 5.2% 5.3%
READING                                £377,755 £227,107 £181,539 £163,451 £211,995 £214.62 6.1% 6.8%
REDBRIDGE                              £572,787 £316,107 £263,206 £195,017 £255,058 £253.85 5.0% 6.8%
REDCAR AND CLEVELAND                   £207,664 £123,821 £88,138 £109,641 £125,609 £115.38 6.8% 5.5%
REDDITCH                               £248,013 £139,241 £119,929 £96,595 £156,624 £160.38 7.0% 8.6%
REIGATE AND BANSTEAD                   £606,897 £282,163 £251,542 £188,617 £303,765 £253.85 5.2% 7.0%
RESTORMEL                              £244,849 £175,559 £165,046 £159,865 £189,691 £158.08 5.0% 5.1%
RHONDDA CYNON TAFF                    
RIBBLE VALLEY                          £358,354 £206,748 £147,216 £122,831 £225,324 £138.46 4.9% 5.9%
RICHMONDSHIRE                          £231,150 £165,184 £178,628 £115,919 £187,758 £132.69 3.9% 6.0%
RICHMOND UPON THAMES                   £1,455,519 £568,780 £423,407 £284,584 £463,911 £450.00 5.5% 8.2%
ROCHDALE                               £223,302 £120,007 £91,632 £106,065 £120,835 £132.69 7.5% 6.5%
ROCHFORD                               £324,137 £199,791 £164,422 £132,851 £220,358 £196.15 6.2% 7.7%
ROSSENDALE                             £260,351 £129,664 £97,122 £108,300 £140,721 £126.92 6.8% 6.1%
ROTHER                                 £311,488 £194,370 £182,187 £132,841 £223,781 £230.77 6.6% 9.0%
ROTHERHAM                              £209,117 £121,065 £103,027 £108,948 £134,447 £121.15 6.1% 5.8%
RUGBY                                  £265,949 £154,669 £125,023 £103,481 £172,219 £144.23 6.0% 7.2%
RUNNYMEDE                              £580,938 £288,478 £286,571 £187,345 £335,705 £288.46 5.2% 8.0%
RUSHCLIFFE                             £255,012 £182,343 £156,720 £99,628 £195,769 £132.69 4.4% 6.9%
RUSHMOOR                               £307,417 £206,430 £176,106 £143,168 £196,679 £219.23 6.5% 8.0%
RUTLAND                                £380,328 £195,379 £178,419 £0 £301,301 £144.23 4.2% no data
RYEDALE                                £371,062 £168,178 £147,578 £120,082 £235,132 £155.77 5.5% 6.7%
 






Subscribe to my RSS Feed
Sell your Property