District Councils S to U

District Name Detached  Semi-Det  Terraced  Flat/Mais Overall Average Rent for 3 bed per week Yield for
3 bed terraced
Yield for
3 bed flat
SALFORD                                £255,182 £129,829 £107,444 £134,844 £131,635 £132.69 6.4% 5.1%
SALISBURY                              £338,255 £225,428 £194,941 £127,604 £258,111 £183.46 4.9% 7.5%
SANDWELL                               £199,726 £119,164 £109,955 £77,681 £118,939 £132.69 6.3% 8.9%
SCARBOROUGH                            £241,856 £153,217 £131,806 £178,400 £172,663 £115.38 4.6% 3.4%
SEDGEFIELD                             £182,640 £114,048 £74,807 £0 £106,708 £114.23 7.9% no data
SEDGEMOOR                              £260,096 £158,946 £143,211 £111,025 £186,292 £160.38 5.8% 7.5%
SEFTON                                 £301,210 £158,769 £115,007 £127,641 £165,821 £150.00 6.8% 6.1%
SELBY                                  £242,666 £142,482 £120,440 £85,139 £170,158 £155.77 6.7% 9.5%
SEVENOAKS                              £713,310 £274,365 £217,356 £211,372 £402,653 £230.77 5.5% 5.7%
SHEFFIELD                              £270,837 £137,661 £108,994 £115,813 £144,002 £121.15 5.8% 5.4%
SHEPWAY                                £288,975 £188,330 £155,106 £150,637 £195,676 £184.62 6.2% 6.4%
SHREWSBURY AND ATCHAM                  £293,995 £172,596 £148,167 £153,934 £191,903 £137.31 4.8% 4.6%
SLOUGH                                
SOLIHULL                               £360,399 £196,088 £163,216 £140,859 £217,035 £178.85 5.7% 6.6%
SOUTHAMPTON                            £263,762 £177,331 £151,012 £124,667 £165,619 £183.46 6.3% 7.7%
SOUTH BEDFORDSHIRE                     £287,543 £195,718 £163,634 £115,512 £200,304 £167.31 5.3% 7.5%
SOUTH BUCKS                            £715,941 £329,603 £322,805 £260,600 £482,799 £230.77 3.7% 4.6%
SOUTH CAMBRIDGESHIRE                   £351,386 £205,742 £174,391 £148,037 £247,701 £173.08 5.2% 6.1%
SOUTH DERBYSHIRE                       £199,602 £134,953 £116,715 £101,966 £155,791 £126.92 5.7% 6.5%
SOUTHEND-ON-SEA                        £289,142 £212,662 £170,631 £135,948 £179,237 £190.38 5.8% 7.3%
SOUTH GLOUCESTERSHIRE                  £275,968 £182,388 £156,013 £122,358 £187,779 £160.38 5.3% 6.8%
SOUTH HAMS                             £370,780 £206,814 £229,357 £211,621 £270,081 £155.77 3.5% 3.8%
SOUTH HOLLAND                          £165,844 £124,674 £100,126 £95,883 £137,550 £144.23 7.5% 7.8%
SOUTH KESTEVEN                         £211,306 £138,442 £130,766 £127,632 £163,786 £121.15 4.8% 4.9%
SOUTH LAKELAND                         £356,479 £205,135 £182,089 £193,293 £240,220 £146.54 4.2% 3.9%
SOUTH NORFOLK                          £248,243 £160,634 £133,545 £105,163 £188,168 £137.31 5.3% 6.8%
SOUTH NORTHAMPTONSHIRE                 £314,140 £203,615 £185,988 £170,556 £248,037 £144.23 4.0% 4.4%
SOUTH OXFORDSHIRE                      £485,118 £259,935 £221,875 £216,029 £324,614 £229.62 5.4% 5.5%
SOUTH RIBBLE                           £231,726 £140,239 £115,761 £94,923 £153,579 £109.62 4.9% 6.0%
SOUTH SHROPSHIRE                       £339,788 £180,683 £171,118 £113,782 £230,188 £137.31 4.2% 6.3%
SOUTH SOMERSET                         £332,528 £175,278 £144,510 £84,881 £206,900 £150.00 5.4% 9.2%
SOUTH STAFFORDSHIRE                    £276,471 £166,653 £145,849 £117,566 £202,936 £132.69 4.7% 5.9%
SOUTH TYNESIDE                         £276,099 £133,023 £115,124 £84,374 £128,200 £126.92 5.7% 7.8%
SOUTHWARK                              £0 £399,097 £359,061 £281,856 £304,668 £290.00 4.2% 5.4%
SPELTHORNE                             £383,442 £260,503 £225,492 £175,828 £252,482 £265.38 6.1% 7.8%
STAFFORD                               £257,710 £156,107 £129,743 £104,153 £175,451 £137.31 5.5% 6.9%
STAFFORDSHIRE MOORLANDS                £262,322 £124,077 £115,394 £128,300 £173,305 £144.23 6.5% 5.8%
ST ALBANS                              £677,711 £367,671 £285,329 £198,268 £371,789 £230.77 4.2% 6.1%
ST EDMUNDSBURY                        
STEVENAGE                              £302,624 £201,309 £159,714 £133,567 £171,590 £190.38 6.2% 7.4%
ST HELENS                              £214,960 £134,236 £102,396 £95,088 £128,685 £133.85 6.8% 7.3%
STOCKPORT                              £309,976 £171,911 £138,779 £115,210 £183,952 £126.92 4.8% 5.7%
STOCKTON-ON-TEES                       £218,165 £126,466 £104,961 £96,513 £139,570 £115.38 5.7% 6.2%
STOKE-ON-TRENT                         £157,558 £103,256 £78,498 £88,090 £98,503 £114.23 7.6% 6.7%
STRATFORD-ON-AVON                      £398,377 £227,436 £212,511 £163,111 £288,726 £190.38 4.7% 6.1%
STROUD                                 £328,376 £194,776 £164,108 £161,211 £229,299 £160.38 5.1% 5.2%
SUFFOLK COASTAL                        £295,312 £184,135 £189,282 £182,890 £232,513 £190.38 5.2% 5.4%
SUNDERLAND                             £213,071 £113,325 £100,904 £93,425 £115,992 £126.92 6.5% 7.1%
SURREY HEATH                           £484,883 £237,301 £192,428 £176,992 £306,808 £286.73 7.7% 8.4%
SUTTON                                 £544,325 £279,005 £224,350 £172,736 £241,671 £311.54 7.2% 9.4%
SWALE                                  £281,541 £169,050 £140,869 £108,841 £175,284 £150.00 5.5% 7.2%
SWANSEA                                £209,809 £130,974 £112,496 £184,475 £154,804 £105.00 4.9% 3.0%
SWINDON                                £238,076 £163,029 £132,349 £109,690 £151,449 £160.38 6.3% 7.6%
TAMESIDE                               £210,334 £132,845 £104,877 £110,942 £123,858 £150.00 7.4% 7.0%
TAMWORTH                               £198,145 £132,941 £122,500 £98,601 £135,677 £132.69 5.6% 7.0%
TANDRIDGE                              £552,337 £286,847 £228,972 £182,879 £334,817 £253.85 5.8% 7.2%
TAUNTON DEANE                          £301,716 £179,063 £162,276 £128,580 £199,945 £155.77 5.0% 6.3%
TEESDALE                               £267,766 £137,136 £127,906 £0 £165,691 £114.23 4.6% no data
TEIGNBRIDGE                            £337,435 £206,536 £169,398 £134,965 £232,228 £178.85 5.5% 6.9%
TENDRING                               £212,356 £152,063 £116,254 £144,463 £170,425 £167.31 7.5% 6.0%
TEST VALLEY                            £417,815 £208,250 £167,532 £116,688 £284,181 £196.15 6.1% 8.7%
TEWKESBURY                             £280,651 £177,576 £132,851 £109,081 £192,396 £190.38 7.5% 9.1%
THANET                                 £254,227 £176,006 £147,176 £126,760 £171,675 £150.00 5.3% 6.2%
THE VALE OF GLAMORGAN                  £302,548 £182,191 £147,631 £167,874 £203,144 £155.77 5.5% 4.8%
THREE RIVERS                           £559,301 £269,105 £277,279 £208,653 £306,953 £288.46 5.4% 7.2%
THURROCK                               £302,260 £191,459 £168,091 £111,096 £183,230 £196.15 6.1% 9.2%
TONBRIDGE AND MALLING                  £409,043 £222,115 £184,252 £184,382 £236,926 £230.77 6.5% 6.5%
TORBAY                                 £283,628 £195,484 £156,386 £137,055 £184,477 £155.77 5.2% 5.9%
TORFAEN                                £218,326 £128,775 £97,022 £77,750 £126,751 £137.31 7.4% 9.2%
TORRIDGE                               £239,863 £173,995 £143,312 £157,479 £189,785 £150.00 5.4% 5.0%
TOWER HAMLETS                         
TRAFFORD                               £530,155 £188,310 £173,853 £170,745 £225,270 £150.00 4.5% 4.6%
TUNBRIDGE WELLS                        £504,452 £273,190 £228,359 £159,631 £257,532 £230.77 5.3% 7.5%
TYNEDALE                               £358,331 £165,829 £153,558 £146,817 £206,616 £126.92 4.3% 4.5%
UTTLESFORD                             £397,835 £240,099 £207,788 £150,321 £295,614 £196.15 4.9% 6.8%
 






Subscribe to my RSS Feed
Sell your Property