District Councils V to Z

District Name Detached  Semi-Det  Terraced  Flat/Mais Overall Average Rent for 3 bed per week Yield for
3 bed terraced
Yield for
3 bed flat
VALE OF WHITE HORSE                    £413,526 £229,353 £192,190 £185,831 £280,639 £229.62 6.2% 6.4%
VALE ROYAL                             £298,168 £165,098 £121,384 £112,620 £199,922 £161.54 6.9% 7.5%
WAKEFIELD                              £226,527 £121,011 £107,127 £112,002 £138,175 £132.69 6.4% 6.2%
WALSALL                                £235,843 £134,833 £110,093 £99,381 £139,615 £132.69 6.3% 6.9%
WALTHAM FOREST                         £308,333 £319,889 £233,062 £171,373 £215,541 £253.85 5.7% 7.7%
WANDSWORTH                             £1,455,535 £738,980 £499,836 £338,371 £398,234 £450.00 4.7% 6.9%
WANSBECK                               £215,222 £106,600 £89,354 £96,464 £116,229 £109.62 6.4% 5.9%
WARRINGTON                             £277,193 £147,428 £117,725 £112,360 £164,590 £133.85 5.9% 6.2%
WARWICK                                £330,114 £207,285 £188,713 £115,735 £211,325 £178.85 4.9% 8.0%
WATFORD                                £497,500 £254,868 £212,026 £166,612 £222,865 £230.77 5.7% 7.2%
WAVENEY                                £217,208 £139,156 £116,496 £97,963 £160,220 £137.31 6.1% 7.3%
WAVERLEY                               £598,298 £308,147 £230,836 £236,017 £383,026 £286.73 6.5% 6.3%
WEALDEN                                £436,164 £214,215 £178,447 £143,662 £275,911 £230.77 6.7% 8.4%
WEAR VALLEY                            £150,855 £142,797 £92,245 £103,590 £116,043 £103.85 5.9% 5.2%
WELLINGBOROUGH                         £219,584 £117,218 £103,966 £91,090 £142,503 £144.23 7.2% 8.2%
WELWYN HATFIELD                       
WEST BERKSHIRE                         £419,708 £225,526 £199,896 £180,021 £269,305 £207.69 5.4% 6.0%
WEST DEVON                             £297,498 £184,750 £163,787 £149,405 £219,037 £178.85 5.7% 6.2%
WEST DORSET                            £338,380 £225,044 £226,916 £163,653 £266,010 £169.62 3.9% 5.4%
WEST LANCASHIRE                        £320,358 £163,482 £109,971 £129,361 £196,312 £150.00 7.1% 6.0%
WEST LINDSEY                           £211,569 £109,853 £106,822 £0 £161,869 £121.15 5.9% no data
WEST OXFORDSHIRE                       £363,160 £224,674 £199,807 £145,281 £250,899 £229.62 6.0% 8.2%
WEST SOMERSET                          £295,081 £185,187 £150,093 £135,615 £201,444 £150.00 5.2% 5.8%
WEST WILTSHIRE                        
WEYMOUTH AND PORTLAND                  £294,080 £236,725 £157,285 £176,870 £217,283 £169.62 5.6% 5.0%
WIGAN                                  £211,757 £121,879 £94,629 £99,517 £125,148 £114.23 6.3% 6.0%
WINCHESTER                             £491,651 £260,059 £241,562 £158,927 £313,775 £242.31 5.2% 7.9%
WINDSOR AND MAIDENHEAD                 £704,516 £301,576 £275,085 £234,817 £416,065 £288.46 5.5% 6.4%
WIRRAL                                 £265,377 £148,778 £103,072 £110,097 £147,271 £132.69 6.7% 6.3%
WOKING                                 £605,182 £255,293 £234,138 £215,382 £350,645 £288.46 6.4% 7.0%
WOKINGHAM                              £410,212 £252,785 £202,839 £202,748 £292,803 £214.62 5.5% 5.5%
WOLVERHAMPTON                          £238,891 £129,233 £102,242 £83,933 £133,152 £126.92 6.5% 7.9%
WORCESTER                              £225,311 £155,870 £139,183 £129,891 £163,442 £160.38 6.0% 6.4%
WORTHING                               £315,168 £211,475 £178,683 £139,761 £193,202 £190.38 5.5% 7.1%
WREKIN                                 £239,183 £127,847 £109,397 £92,390 £157,254 £150.00 7.1% 8.4%
WREXHAM                                £228,373 £132,189 £98,894 £107,574 £158,257 £150.00 7.9% 7.3%
WYCHAVON                               £312,656 £193,676 £142,659 £134,583 £224,373 £190.38 6.9% 7.4%
WYCOMBE                                £477,256 £262,652 £254,263 £156,979 £300,317 £214.35 4.4% 7.1%
WYRE                                   £289,873 £144,694 £132,254 £126,027 £174,618 £138.46 5.4% 5.7%
WYRE FOREST                            £277,828 £145,442 £122,811 £145,516 £184,034 £138.46 5.9% 4.9%
YORK                                   £271,388 £170,875 £163,317 £138,373 £185,801 £155.77 5.0% 5.9%
 






Subscribe to my RSS Feed
Sell your Property